Get Best Quote
Approx. Rs 3 / Piece Get Latest Price
Minimum Order Quantity | 25000 Piece |
Process Type | Forming |
Material Grade | PVC/PET |
Product Type | Blister |
Usage/Application | Dangaler or Hanging |
Size | multiple |
Brand | Dedhia |
Color | PVC/PET |
Capacity | 50000 to 100000 per day as deign of product |
Thickness | customise |
Features | Long Durable and for Easy convince to show your product through this blister and you can hang your Ptoduct anywhere in Any supermarket of the World. |
Length | Customise |
Product Code | PVC/PET |
Hs Code | 3923 |
Oem | Yes |
Moisture Proof | Yes |
Crack Proof | Yes |
Tamper Proof | No |
Water-Proof | Yes |
Toxic-Free | Yes |
Approx. Rs 10 / Piece Get Latest Price
With the aid of advanced machinery and equipment installed at the state-of-the-art infrastructure, we have been able to offer an extensive range of optimum quality Plastic Packaging Trays to our esteemed customers. These trays are widely used for standardized packaging of various food, cosmetic, medicine and electronic items. For timely delivery of these trays at the customers’ end, we have established a huge distribution network.
|
5.0/5
Rated by 4 Users